GreenRope® vs Infusionsoft by Keap®
Keap is a CRM designed for more technologically savvy businesses. While it does come with both CRM and marketing automation capabilities, users say that these features are complex and require extensive setups. Unlike GreenRope®, Keap charges for additional users, emails, and add-on features. Some functions require third party integrations, which are costly in both time and money. GreenRope is a better fit for businesses that require a broader range of features and a more customizable platform.
GreenRope® is an all-in-one Complete CRM. Everything you need for sales, marketing, customer service, and operations is built into the system. We offer 24/7 support, personalized training, hands-on onboarding, as well as implementation and creative services.
See for yourself how GreenRope compares to Keap below.
Feature | GreenRope® | Infusionsoft by Keap® |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $499+ "Kickstart" |
Price (based on 10,000 contacts) | $399 | $299/month |
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | One included - $29/month per user |
Customer Relationship Manager (CRM) | Included | Included, but does not automatically integrate social, mobile, event attendance, survey responses, live chat or customer service ticketing, and no mobile app offered. |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | $47/month Extra Sales Pipeline Package |
Predictive Analytics | Included | $47/month Extra Sales Pipeline Package |
Realtime Alerts | Included | Limited |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | $47/month Extra Sales Pipeline Package |
Email Tracking | Included | $47/month Extra Sales Pipeline Package |
Email Templates | Included | Limited - cannot merge email "from" fields, cannot embed dynamic data |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Basic, no alerts, cannot add tracking to external sources, and no direct CRM integration |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Limited, only a few templates available, no dynamic content |
Free SSL with Websites | Included | $47/month extra E-Commerce Package |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | $47/month extra E-Commerce Package |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Limited, forms cannot respond to user input in realtime |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Requires integration with Salesforce |
Customer Portal | Included | Not Available |
Support Team | In-house | Outsourced |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Included, but requires integration |
GDPR Compliant | Included | Included |
GreenRope® is not affiliated in any way with with Infusionsoft®. Comparisons made on this page are based on the latest information collected from Infusionsoft®'s website and other publicly-available materials. As such, we try our best to ensure 100% accuracy of the information provided. If any inaccuracies are found, please contact us at [email protected].