GreenRope vs Act-On
A modern marketer does not just rely on marketing automation data, you need information that spans departments. This includes customer service, sales, and operations data. This data, when compiled, helps develop the buyer personas that drive your marketing strategies. When marketing automation is directly integrated with CRM, you bridge the gap between sales and marketing, increasing the effectiveness of your business processes. A standalone marketing software cannot give you this data. To top it off, GreenRope includes predictive analytics that will help you guide your sales and marketing strategies. Effective business processes means more conversions and longer-lasting relationships with your contacts.
Feature | GreenRope | Act-On |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | $500 - $2,500 |
Price (based on 10,000 contacts) | $399 | Starts at $900/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Limited by Subscription |
Users | Unlimited | 50 Included, then $100/user |
Customer Relationship Manager (CRM) | Included | Not Available, needs a third party integration |
Lead / Opportunity Management and Tracking | Included | Included and the primary focus of the software |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included but very limited and no automation can occur based on actions taken by users |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included but with a very basic builder and limited customization |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included (1 GB) | Included (100 MB) |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included but does not tie into CRM and is very basic with no registration options |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included but focuses primarily on Twitter, little to no focus on other social media |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but does not include e-commerce |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Included |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Only through 3rd party integration |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Support | Included In-house | Platinum- $15,000 annual fee Gold- $6,000 annual fee |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | 28 days |
Push Notifications | Included | Included, but requires integration |
GDPR Compliant | Included | Included |
Contact Research | Included | Not Available |
Integrated AI Features * | Included | Not Available |
Personalized AI Chatbot | Included | Not Available |
Voice Recognition Connected to AI | Included | Not Available |
* AI is used for helping users to personalize messaging, evaluate the most effective way to contact people and businesses, predict the behaviors and trends that will create more customers, and generate meaningful content. Our AI Dashboard Assistant and AI Relationship Summary deliver valuable insights that allow you to multitask while hearing important account details aloud. Voice recognition connected to AI allows you to navigate your account with simple voice commands. GreenRope’s AI Chatbot allows you to automate customer service through your website and SMS.